This is the training schedule for all teams per 2025/2026:
Monday | Team | Trainer |
17.30 - 19.15 | JB1 | Yassir Tlidi |
MA1 | Dmitrii | |
MB1 | Robin de jong | |
19.15 - 21.00 | D2 | Marc van Esch |
D3 | Björn Ottenhof | |
D4 | Yassir Tlidi / Michael Holst | |
D1 | Robin de Jong | |
2100 - 22.45 | Recreational | Cor |
H1 | vacant | |
H2 | vacant | |
Wednesday | Team | Trainer |
18.30 - 20.15 | MC1 | Daisy |
MB4 | Alissa / Varvara | |
MB5 | Fiona / Delfin | |
MB6 | Hadissa / Aillis | |
20.15 - 22.00 | MA1 | Dmitrii |
D1 | Robin de Jong | |
MA2 | Stijn | |
MA3 | Elena | |
Thursday | Team | Trainer |
17.00 - 18.45 | MC2 | Noa |
MC4 | Naz / Burcu | |
MC3 | Yassir | |
JC1 | Faye / Mila | |
18.45 - 20.30 | MB1 | Bo / Katja |
MB2 | Lissa / Ozerk | |
MB3 | Michael / Yassir | |
wedstrijd D1/D2 |