Practice time table
The Practice times per team (season 2021-2022) are also stated on each team page (update: October 14, 2021).
Practices have started on August 23, 2021.
Practices have started on August 23, 2021.
Monday - Nieuwe Bankrashal | ||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | |||||||||||||
1 | 17.30 - Girls MA1 -19.15 | 19.15 - Women D1 - 21.00 | 21.00 - Men H2 en H3 – 22.45 | |||||||||||||||||||||||
2 | 17.30 - Girls MB1 -19.15 | |||||||||||||||||||||||||
3 | 17.30 - Boys JB1/JC1 -19.15 | 19.15 – Women D2 - 21.00 | 21.00 - Men H1 – 22.45 | |||||||||||||||||||||||
4 | 20.00 - Recreationists - 21.30 | |||||||||||||||||||||||||
Tuesday - De Meent / Ben Goudsmidhal | ||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | |||||||||||||
20.00 - Recreationists 22.00 | ||||||||||||||||||||||||||
Wednesday - Nieuwe Bankrashal | ||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | |||||||||||||
1 | 17.00 - Mini's - 18.30 | 18.30 – Women 1 - 20.15 | ||||||||||||||||||||||||
2 | 17.00 - Mini's - 18.30 | |||||||||||||||||||||||||
3 | 17.00 - Mini's - 18.30 | 18.30 - Girls MB1 - 20.15 | ||||||||||||||||||||||||
4 | 17.00 - Mini's – 18.30 | 18.30 - Girls MC1/MC2 - 20.15 | ||||||||||||||||||||||||
Thursday - Nieuwe Bankrashal | ||||||||||||||||||||||||||
Field | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | |||||||||||||
1 | 17.30 - Girls MA1 - 19.15 | 20.00 – Competition – 22.00 | ||||||||||||||||||||||||
2 | 17.30 - Girls MB3 - 19.15 | 20.00 – Competition – 22.00 | ||||||||||||||||||||||||
3 | 20.00 – Competition – 22.00 | |||||||||||||||||||||||||
4 | 17.30 - Girls MB2 - 19.15 | 19.15 – Girls MA2/MA3 – 21.00 | ||||||||||||||||||||||||
Saturday - Nieuwe Bankrashal | ||||||||||||||||||||||||||
Field | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | |||||||||||||
1 | Home games Youth | Home games Youth | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 |